Where Does FMB Rank in COVID Vaccinations?

2
20

Fort Myers Beach ranks 7th out of 27 zip codes with 70.4% of the population receiving the COVID-19 vaccine. Florida Department of Health figures show that 60% of Lee County is now vaccinated.

The Fort Myers News-Press and Naples Daily News compared Department of Health data with 2019 Census data for ZIP codes and came up with the following rankings which they published Monday.

  1. 33908: 82.6%
  2. 33928: 80.9%
  3. 34134: 75.4%
  4. 33913: 72.2%
  5. 33956: 72%
  6. 33912: 71.3%
  7. 33931: 70.4%
  8. 33957: 69.5%
  9. 33914: 64.2%
  10. 33991: 62.7%
  11. 33919: 62.1%
  12. 34135: 61.1%
  13. 33903: 59.2%
  14. 33904: 58.5%
  15. 33922: 53.7%
  16. 33993: 52.3%
  17. 33917: 51.3%
  18. 33907: 51.1%
  19. 33901: 50.4%
  20. 33990: 49.5%
  21. 33909: 48.9%
  22. 33920: 48.4%
  23. 33936: 46.8%
  24. 33905: 43.6%
  25. 33916: 41%
  26. 33971: 38.3%
  27. 33972: 35.7%

 

Comments are closed.